The Woodlands Community Development Corporation is pleased to announce that all lots in the business park have been SOLD.
The Warren Business Park is a 15-lot subdivision providing space for industrial and commercial development. Located immediately adjacent to the community of Warren, the park offers direct access to Provincial Trunk Highway #6 and provides water, wastewater, and 3-phase hydro services. Natural gas service can be extended upon demand. The available lots and acreage sizes are as follows:
Lot | Block | Acreage | Zoning | Status |
1 | Block 1 | 0.84 | Future expansion of HWY 6 | N/A |
2 | Block 1 | 2.71 | Commercial Highway | SOLD |
3 | Block 1 | 1.99 | Commercial Highway | SOLD |
5 | Block 1 | 1.99 | Commercial Highway | SOLD |
6 | Block 1 | 1.34 | Commercial Highway | SOLD |
7 | Block 1 | 1.68 | Commercial General | SOLD |
8 | Block 1 | 1.94 | Commercial General | SOLD |
9 | Block 1 | 13.01 | Residential | SOLD |
1 | Block 2 | 1.64 | Industrial | SOLD |
2 | Block 2 | 1.65 | Industrial | SOLD |
3 | Block 2 | 2.35 | Industrial | SOLD |
4 | Block 2 | 2.58 | Industrial | SOLD |
1 | Block 3 | 1.66 | Industrial | SOLD |
2 | Block 3 | 1.67 | Industrial | SOLD |
3 | Block 3 | 1.68 | Industrial | SOLD |
5 | Block 3 | 2.15 | Future expansion of HWY 6 | N/A |
The above maps show: how the land is divided (by block and lot number) and how the land is zoned.
Please contact the CDC Business Development Committee Chairperson for more information on the Warren Business Park.